INSECTICIDES
HERBICIDES
FUNGICIDES
Intermediate
Plant Growth Regulator
Nitenpyram | 96%TC 10%SL 50%WDG 20%SP | Acetamiprid | 97%TC 40%WDG 70%WDG 20%SP 5%EC 60%WP 40%SP |
Malathion | 90%TC 45%EC | DDVP | 95%TC 90%EC 77.5%EC |
Abamectin | 95%TC 1.8%EC | Emamectin benzoate | 95%TC 70%TC 1.9%EC 5%WDG 3%EW |
Flonicamid | 95%TC 50%WDG 20%WDG 20%SC | Lufenuron | 97%TC 5%EC |
Bifenthrin | 97%TC 10%EC | Lambda-cyhalothrin | 96%TC 25%CS 5%EC |
Chlorpyrifos | 95%TC 48%EC 40%EC | Imidacloprid | 97%TC 15%SC 20%SC 35%SC 70%WDG 80%WDG 48%SC |
Pymetrozine | 96%TC 70%WDG 50%WDG 50%WP 25%SC 60%WDG | Profenofos | 90%TC 40%EC 50%EC |
Chlorfenapyr | 98%TC 24%SC 30%SC 10%EW 10%SC | Tebufenozide | 95%TC 20%SC |
Pyridaben | 95%TC 15%EC | Trichlorfon | 97%TC 30%EC |
Diafenthiuron | 97%TC 50%wp 50%SC | Dinotefuran | 97%TC 20%SC 50%WP 25%WDG 40%SP 25%WP |
Fipronil | 97%TC 80%WDG 5%SC | Spirodiclofen | 97%TC 24%SC 34%SC 29%SC 40%SC |
Methomyl | 98%TC 20%EC | Thiamethoxam | 97%TC 3%WDG 21%SC 70%WDG 21%SC |
Buprofezin | 97%TC 25%WP | Omethoate | 100%TC 40%EC |
Etoxazole | 97%TC 11%SC 30%SC 20%SC | Indoxacarb | 95%TC 15%EC 30%SC 30%WDG |
Emamectin benzoate 4%+indoxcarb16%SC | 20% SC | Pymetrozin40%+dinotefuron10% WDG | 50% WDG |
buprofezin56%+dinotefuron7% WDG | 63% WDG | Bifenthrin 6%+Dinotefuran 9% OD | 15% OD |
lufenuron 4%+emamectin benzoate 1% SC | 5% SC | lambda-cyhalothrin 7%+thiamethoxam 10%SC | 17% SC |
beta-cypermethrin 3.7%+emamectin benzoate 0.1% EC | 3.8% EC | lambda-cyhalothrin 1.6%+abamectin 0.4% EC | 2% EC |
malathion 9%+dichlorvos 26% EC | 35% EC | malathion 15%+fenvalerate 5% EC | 20% EC |
pyridaben 4.8%+abamectin 0.2%EC | 5% EC | buprofezin22%+spirotetramet 11%SC | 33% SC |
Nitenpyram | 96%TC 10%SL 50%WDG 20%SP |
Acetamiprid | 97%TC 40%WDG 70%WDG 20%SP 5%EC 60%WP 40%SP |
Malathion | 90%TC 45%EC |
DDVP | 95%TC 90%EC 77.5%EC |
Abamectin | 95%TC 1.8%EC |
Emamectin benzoate | 95%TC 70%TC 1.9%EC 5%WDG 3%EW |
Flonicamid | 95%TC 50%WDG 20%WDG 20%SC |
Lufenuron | 97%TC 5%EC |
Bifenthrin | 97%TC 10%EC |
Lambda-cyhalothrin | 96%TC 25%CS 5%EC |
Chlorpyrifos | 95%TC 48%EC 40%EC |
Imidacloprid | 97%TC 15%SC 20%SC 35%SC 70%WDG 80%WDG 48%SC |
Pymetrozine | 96%TC 70%WDG 50%WDG 50%WP 25%SC 60%WDG |
Profenofos | 90%TC 40%EC 50%EC |
Chlorfenapyr | 98%TC 24%SC 30%SC 10%EW 10%SC |
Tebufenozide | 95%TC 20%SC |
Pyridaben | 95%TC 15%EC |
Trichlorfon | 97%TC 30%EC |
Diafenthiuron | 97%TC 50%wp 50%SC |
Dinotefuran | 97%TC 20%SC 50%WP 25%WDG 40%SP 25%WP |
Fipronil | 97%TC 80%WDG 5%SC |
Spirodiclofen | 97%TC 24%SC 34%SC 29%SC 40%SC |
Methomyl | 98%TC 20%EC |
Thiamethoxam | 97%TC 3%WDG 21%SC 70%WDG 21%SC |
Buprofezin | 97%TC 25%WP |
Omethoate | 100%TC 40%EC |
Etoxazole | 97%TC 11%SC 30%SC 20%SC |
Indoxacarb | 95%TC 15%EC 30%SC 30%WDG |
Emamectin benzoate 4%+indoxcarb16%SC | 20% SC |
Pymetrozin40%+dinotefuron10% WDG | 50% WDG |
buprofezin56%+dinotefuron7% WDG | 63% WDG |
Bifenthrin 6%+Dinotefuran 9% OD | 15% OD |
lufenuron 4%+emamectin benzoate 1% SC | 5% SC |
lambda-cyhalothrin 7%+thiamethoxam 10%SC | 17% SC |
beta-cypermethrin 3.7%+emamectin benzoate 0.1% EC | 3.8% EC |
lambda-cyhalothrin 1.6%+abamectin 0.4% EC | 2% EC |
malathion 9%+dichlorvos 26% EC | 35% EC |
malathion 15%+fenvalerate 5% EC | 20% EC |
pyridaben 4.8%+abamectin 0.2%EC | 5% EC |
buprofezin22%+spirotetramet 11%SC | 33% SC |
Clethodim | 37%TK 24%EC | Haloxyfop-p | 95%TC 52%EC 24%EC 10.8%EC |
Oxadiazon | 95%TC 40%SC 26%EC 30%ME 30%EW | Metsulfuron-methyl | 20%WDG 60%WDG 60%WP |
Clodinafop-propargyl | 95%TC 15%EW 24%EC 15%WP 20%WP | 2,4-D | 98%TC 96%SG 96%SP 45%SL 30%SL |
Paraquat | 42%TK 20%SL 25%SL | Diquat | 40%TK 20%SL 15%SL |
Tribenuron-methyl | 96%TC 10%WP 75%WDG 75%WP 80%WDG | Bensulfuron methyl | 96%TC 10%WP 30%WP 5%WDG 60%WP 60%WDG |
Bisyribac-sodium | 98%TC 20%OD 40%SC 20%SC 10%SC 20%WP | Glufosinate ammonium | 95%TC 20%EC 30%SL |
Glyphosate | 95%TC 41%IPA 30%SL 80%WDG | Diuron | 97%TC 80%WDG 80%SC 50%SC 80%WP |
Butachlor | 100%TC 60%EC 50%EC | Pretilachlor | 95%TC 72% EC 50%EC 30%EC |
Florasulam | 98%TC 50%SC 25%WDG 10%WP | Pendimethalin | 96%TC 50%CS 50%EC 44%EC 33%EC |
Oxyfluorfen | 95%TC 24%EC 5%SC 20%EC | Mesosulfuron-methyl | 95%TC 3%OD |
Quizalofop-p-ethyl | 100%TC 20%SC 5%EC 10%EC 15%EC | Fluroxypyr-meptyl | 97%TC 50%OD 20%EW 28.8%EC |
Mesotrione | 97%TC 40%SC 15%SC 20%OD | Nicosulfuron | 95%TC 4%OD 6%OD 8%OD 10%OD 80%WP 75%WDG |
Acetochlor | 95%TC 90%EC 84%EC 50%EC | Atrazine | 97%TC 48%WP 38%SC 50%SC 90%WDG |
Ametryn | 100%TC 80%WDG 40%WP 80%WP 50%SC | Metribuzin | 100%TC 75%WDG 48%SC 70%WDG 70%WP |
Imazethapyr | 98%TC 70%WDG 20%SL 10.8%SL | Penoxsulam | 98%TC 5%OD 10%OD 2.5%OD 0.3%WDG |
anilofos27%+ethoxysulfuron3%WP | 30% WP | Mesosulfuron-methyl 0.6%+Clodinafop-propargyl 7%+Florasulam 0.4% EC | 8% EC |
mesotrione 6%+butachlor 20%+atrazine 26% SC | 52% SC | mesosulfuron-methyl 30G/L OD | 30G/L OD |
butachlor 24%+oxyfluorfen 12%+oxadiazon 7% EC | 43% EC | atrazine 32%+nicosulfuron 5% OD | 37% OD |
florasulam 2%+carfentrazone-ethyl 4% SC | 6% SC | MCPA-sodium 30%+fluroxypyr 6% | 36% WP |
tribenuron-methyl 4%+fluroxypyr 14% OD | 18% OD | pinoxaden7%+mesosulfuron-methyl 1% OD | 8% OD |
MCPA-isooctyl 70%+fluroxypyr-meptyl 15% EC | 85% EC | mesosulfuron-methyl 2%+clodinafop-propargyl 20% OD | 22% OD |
Clethodim | 37%TK 24%EC |
Haloxyfop-p | 95%TC 52%EC 24%EC 10.8%EC |
Oxadiazon | 95%TC 40%SC 26%EC 30%ME 30%EW |
Metsulfuron-methyl | 20%WDG 60%WDG 60%WP |
Clodinafop-propargyl | 95%TC 15%EW 24%EC 15%WP 20%WP |
2,4-D | 98%TC 96%SG 96%SP 45%SL 30%SL |
Paraquat | 42%TK 20%SL 25%SL |
Diquat | 40%TK 20%SL 15%SL |
Tribenuron-methyl | 96%TC 10%WP 75%WDG 75%WP 80%WDG |
Bensulfuron methyl | 96%TC 10%WP 30%WP 5%WDG 60%WP 60%WDG |
Bisyribac-sodium | 98%TC 20%OD 40%SC 20%SC 10%SC 20%WP |
Glufosinate ammonium | 95%TC 20%EC 30%SL |
Glyphosate | 95%TC 41%IPA 30%SL 80%WDG |
Diuron | 97%TC 80%WDG 80%SC 50%SC 80%WP |
Butachlor | 100%TC 60%EC 50%EC |
Pretilachlor | 95%TC 72% EC 50%EC 30%EC |
Florasulam | 98%TC 50%SC 25%WDG 10%WP |
Pendimethalin | 96%TC 50%CS 50%EC 44%EC 33%EC |
Oxyfluorfen | 95%TC 24%EC 5%SC 20%EC |
Mesosulfuron-methyl | 95%TC 3%OD |
Quizalofop-p-ethyl | 100%TC 20%SC 5%EC 10%EC 15%EC |
Fluroxypyr-meptyl | 97%TC 50%OD 20%EW 28.8%EC |
Mesotrione | 97%TC 40%SC 15%SC 20%OD |
Nicosulfuron | 95%TC 4%OD 6%OD 8%OD 10%OD 80%WP 75%WDG |
Acetochlor | 95%TC 90%EC 84%EC 50%EC |
Atrazine | 97%TC 48%WP 38%SC 50%SC 90%WDG |
Ametryn | 100%TC 80%WDG 40%WP 80%WP 50%SC |
Metribuzin | 100%TC 75%WDG 48%SC 70%WDG 70%WP |
Imazethapyr | 98%TC 70%WDG 20%SL 10.8%SL |
Penoxsulam | 98%TC 5%OD 10%OD 2.5%OD 0.3%WDG |
anilofos27%+ethoxysulfuron3%WP | 30% WP |
Mesosulfuron-methyl 0.6%+Clodinafop-propargyl 7%+Florasulam 0.4% EC | 8% EC |
mesotrione 6%+butachlor 20%+atrazine 26% SC | 52% SC |
mesosulfuron-methyl 30G/L OD | 30G/L OD |
butachlor 24%+oxyfluorfen 12%+oxadiazon 7% EC | 43% EC |
atrazine 32%+nicosulfuron 5% OD | 37% OD |
florasulam 2%+carfentrazone-ethyl 4% SC | 6% SC |
MCPA-sodium 30%+fluroxypyr 6% | 36% WP |
tribenuron-methyl 4%+fluroxypyr 14% OD | 18% OD |
pinoxaden7%+mesosulfuron-methyl 1% OD | 8% OD |
MCPA-isooctyl 70%+fluroxypyr-meptyl 15% EC | 85% EC |
mesosulfuron-methyl 2%+clodinafop-propargyl 20% OD | 22% OD |
Carbendazim | 100%TC 80%WP 40%WP 40%SC 50%WP 25%WP | Prothioconazole | 20%OD |
Tebuconazole | 97%TC 25%WP 43%SC 80%WDG | Validamycin | 64%TC 10%SL 20%SP |
Kresoxim-methyl | 97%TC 50%WDG | Azoxystrobin | 98%TC 50%WDG 50%SC 25%SC |
Trifloxystrobin | 97%TC 50%WDDG 60%WDG 40%SC 25%EC | Chlorothalonil | 100%TC 75%WP 10%OD 40%SC |
Metalaxyl | 98%TC 25%SC | Propiconazole | 95%TC 50%EC 25%EW 40%SC |
Difenoconazole | 96%TC 40%SC 10%SC 37%WDG 60%WDG 10%WDG | Prochloraz | 96%TC 45%EW 60%WP |
Pyrimethanil | 100%TC | Thriam | 96%TC 50%WP 80%WDG 70%WP 80%WP |
Myclobutanil | 95%TC 40%SC | Tricyclazole | 95%TC 40%SC |
Dimethomorph | 97%TC 50%WP 65%WP | Hexaconazole | 95%TC 5%SC |
Pyraclostrobin | 97%TC 30%SC 50%WDG 25%SC 25%EC | Cyazofamid | 95%TC 20%SC |
Boscalid | 97%TC 50%WDG 30%SC | Hymexazol | 97%TC 15%SL 0.1%G |
Fluazinam | 98%TC 50%SC | Flusilazole | 95%TC 20%WP 10%EW 40%EC |
Thifluzamide | 95%TC 24%SC 40%SC 4%WDG 35%SC | Diethofencarb | 100%TC |
Cymoxanil | 100%TC 20%SC | Epoxiconazole | 97%TC 30%SC 12.5%SC 70%WDG |
Kasugamycin | 70%TC 4%WP 2%SL 20%WDG | azoxystrobin 10%+fluazinam 30% SC | 40% SC |
azoxystrobin 25%+cyazofamid 15% SC | 40% SC | thifluzamide 25%+hexaconazole 25% SC | 50% SC |
tebuconazole 5%+carbendazim 35% SC | 40% SC | tebuconazole 15%+prochloraz 30% EW | 45% EW |
thiophanate-methyl 52.5%+diethofencarb 12.5% WP | 65% WP | Moroxydine hydro chloride 10%+copper acetate 10% WP | 20% WP |
tebuconazole 20%+Prothioconazole 20%SC | 40% SC |
Carbendazim | 100%TC 80%WP 40%WP 40%SC 50%WP 25%WP |
Prothioconazole | 20%OD |
Tebuconazole | 97%TC 25%WP 43%SC 80%WDG |
Validamycin | 64%TC 10%SL 20%SP |
Kresoxim-methyl | 97%TC 50%WDG |
Azoxystrobin | 98%TC 50%WDG 50%SC 25%SC |
Trifloxystrobin | 97%TC 50%WDDG 60%WDG 40%SC 25%EC |
Chlorothalonil | 100%TC 75%WP 10%OD 40%SC |
Metalaxyl | 98%TC 25%SC |
Propiconazole | 95%TC 50%EC 25%EW 40%SC |
Difenoconazole | 96%TC 40%SC 10%SC 37%WDG 60%WDG 10%WDG |
Prochloraz | 96%TC 45%EW 60%WP |
Pyrimethanil | 100%TC |
Thriam | 96%TC 50%WP 80%WDG 70%WP 80%WP |
Myclobutanil | 95%TC 40%SC |
Tricyclazole | 95%TC 40%SC |
Dimethomorph | 97%TC 50%WP 65%WP |
Hexaconazole | 95%TC 5%SC |
Pyraclostrobin | 97%TC 30%SC 50%WDG 25%SC 25%EC |
Cyazofamid | 95%TC 20%SC |
Boscalid | 97%TC 50%WDG 30%SC |
Hymexazol | 97%TC 15%SL 0.1%G |
Fluazinam | 98%TC 50%SC |
Flusilazole | 95%TC 20%WP 10%EW 40%EC |
Thifluzamide | 95%TC 24%SC 40%SC 4%WDG 35%SC |
Diethofencarb | 100%TC |
Cymoxanil | 100%TC 20%SC |
Epoxiconazole | 97%TC 30%SC 12.5%SC 70%WDG |
Kasugamycin | 70%TC 4%WP 2%SL 20%WDG |
azoxystrobin 10%+fluazinam 30% SC | 40% SC |
azoxystrobin 25%+cyazofamid 15% SC | 40% SC |
thifluzamide 25%+hexaconazole 25% SC | 50% SC |
tebuconazole 5%+carbendazim 35% SC | 40% SC |
tebuconazole 15%+prochloraz 30% EW | 45% EW |
thiophanate-methyl 52.5%+diethofencarb 12.5% WP | 65% WP |
Moroxydine hydro chloride 10%+copper acetate 10% WP | 20% WP |
tebuconazole 20%+Prothioconazole 20%SC | 40% SC |
(3-trans-chloroally)oxyamine | 5-(2-B sulfonium propyl)-3-hydroxy-2propionyl-3-cyclohexene-2-ketone | ||
N-(6-chlorine-3-pyridine)methylamine | N-(6-Chlorine-3-pyridine)ethyeneamine | ||
1,1-dichloro-2-Nitroethylene | 2-chloro-5-chloro-methylpyridine(CCMP) | ||
2-chloro-5-chloro-thiazole(CCMT) | 2-chloronicotinc acid | ||
2,3-dichloro-5-(trifluoromethy)pyridine | 2-Hydrazin-4-methyl Benzothiazole(HMBT) |
(3-trans-chloroally)oxyamine | |
5-(2-B sulfonium propyl)-3-hydroxy-2propionyl-3-cyclohexene-2-ketone | |
N-(6-chlorine-3-pyridine)methylamine | |
N-(6-Chlorine-3-pyridine)ethyeneamine | |
1,1-dichloro-2-Nitroethylene | |
2-chloro-5-chloro-methylpyridine(CCMP) | |
2-chloro-5-chloro-thiazole(CCMT) | |
2-chloronicotinc acid | |
2,3-dichloro-5-(trifluoromethy)pyridine | |
2-Hydrazin-4-methyl Benzothiazole(HMBT) |
6-BA 98%TC | 98%TC | GA3 90%TC | 90%TC |
Paclobutrazol 95%TC | 95%TC | Ethephon 90%TK | 90%TK |
6-BA 98%TC | 98%TC |
GA3 90%TC | 90%TC |
Paclobutrazol 95%TC | 95%TC |
Ethephon 90%TK | 90%TK |
Our enterprise ensures agricultural production safety, agricultural product quality and ecological environment safety, establishes scientific plant protection concepts.
Mobile phone: 13801558441
E-MAIL: Info@wqpesticides.com
河北省沧州市吴桥县经济开发区宋门工业园